Conference Facilities
The resort’s conference facilities and banquet rooms, ranging from the Lumina Ballroom to the intimate Banks Channel Boardroom, offer the finest amenities and some breathtaking views of the Atlantic Ocean. Whether interested in a meeting for 200 or an intimate wedding event for 50, there is certainly an option at this magnificent oceanfront location.
Click Here to Download the Holiday Inn Floor Plan
Menus
Menu Intro
Refreshment Breaks
Breaks
Breakfast Buffets
Served Salads
Served Sandwiches
Served Lunches
Served Dinners
Specialty Buffets
Create Your Own Buffet
Reception Hors D'oeurvres
Reception Packages
Stations
Bar Beverages
Audio Visual Price List
Terms & Conditions
Room Dimensions
|
Meeting Room
|
Dim. | Sq. Ft | Theater | Class Room | Rounds | Conference | Reception |
| Lumina (ballroom) | 43' x 96' | 4100 | 520 | 272 | 280 | N/A | 475 |
| Causeway AB | 43' x 20' | 860 | 100 | 48 | 56 | 30 | 100 |
| Masonboro | 43' x 28' | 1190 | 134 | 60 | 72 | N/A | 120 |
| Airlie | 43' x 28' | 1190 | 134 | 60 | 72 | N/A | 120 |
| Tidewater AB | 43' x 20' | 860 | 100 | 48 | 56 | 30 | 100 |
| Turtlewatch | 27' x 25' | 675 | 60 | 38 | 32 | 20 | 75 |
| Oceanwatch | 24' x 25' | 600 | 60 | 38 | 32 | 20 | 75 |
| Soundwatch | 27' x 25' | 675 | 60 | 38 | 32 | 20 | 75 |
| Banks Channel | 19' x 20' | 380 | N/A | N/A | N/A | 10 | N/A |









